3.要約四半期連結財務諸表及び主な注記
(1)要約四半期連結財政状態計算書
| 前連結会計年度末 (2023年3月31日) | 当第2四半期連結会計期間末 (2023年9月30日) | 増減 |
| 金額(百万円) | 構成比 (%) | 金額(百万円) | 構成比 (%) | 金額(百万円) |
資産 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 506,185 | | 642,396 | | 136,211 |
営業債権 | 546,381 | | 589,166 | | 42,785 |
その他の金融資産 | 52,147 | | 41,120 | | △11,027 |
棚卸資産 | 443,001 | | 436,008 | | △6,993 |
未収法人所得税 | 4,303 | | 4,649 | | 346 |
その他の流動資産 | 55,294 | | 72,342 | | 17,048 |
流動資産合計 | 1,607,311 | 51.1 | 1,785,681 | 52.2 | 178,370 |
| | | | | |
非流動資産 | | | | | |
持分法で会計処理されている投資 | 24,706 | | 30,500 | | 5,794 |
その他の金融資産 | 153,950 | | 171,770 | | 17,820 |
有形固定資産 | 930,288 | | 970,461 | | 40,173 |
使用権資産 | 54,683 | | 61,379 | | 6,696 |
のれん | 149,516 | | 165,832 | | 16,316 |
無形資産 | 61,241 | | 60,217 | | △1,024 |
長期前渡金 | 110,925 | | 110,020 | | △905 |
繰延税金資産 | 44,189 | | 51,250 | | 7,061 |
その他の非流動資産 | 10,218 | | 10,478 | | 260 |
非流動資産合計 | 1,539,716 | 48.9 | 1,631,907 | 47.8 | 92,191 |
資産合計 | 3,147,027 | 100.0 | 3,417,588 | 100.0 | 270,561 |
| 前連結会計年度末 (2023年3月31日) | 当第2四半期連結会計期間末 (2023年9月30日) | 増減 |
| 金額(百万円) | 構成比 (%) | 金額(百万円) | 構成比 (%) | 金額(百万円) |
負債 | | | | | |
流動負債 | | | | | |
借入金 | 248,510 | | 214,862 | | △33,648 |
リース負債 | 10,298 | | 11,303 | | 1,005 |
営業債務 | 351,439 | | 383,240 | | 31,801 |
その他の金融負債 | 92,673 | | 83,840 | | △8,833 |
未払法人所得税 | 30,285 | | 39,566 | | 9,281 |
引当金 | 13,079 | | 13,508 | | 429 |
その他の流動負債 | 258,027 | | 277,930 | | 19,903 |
流動負債合計 | 1,004,311 | 31.9 | 1,024,249 | 30.0 | 19,938 |
非流動負債 | | | | | |
社債及び借入金 | 448,656 | | 497,519 | | 48,863 |
リース負債 | 44,694 | | 50,184 | | 5,490 |
その他の金融負債 | 3,849 | | 6,132 | | 2,283 |
退職給付に係る負債 | 92,313 | | 93,763 | | 1,450 |
引当金 | 9,697 | | 9,837 | | 140 |
繰延税金負債 | 70,386 | | 86,725 | | 16,339 |
その他の非流動負債 | 10,254 | | 11,285 | | 1,031 |
非流動負債合計 | 679,849 | 21.6 | 755,445 | 22.1 | 75,596 |
負債合計 | 1,684,160 | 53.5 | 1,779,694 | 52.1 | 95,534 |
| | | | | |
資本 | | | | | |
親会社の所有者に帰属する持分 | | | | | |
資本金 | 32,641 | | 32,641 | | - |
資本剰余金 | 45 | | - | | △45 |
利益剰余金 | 1,054,738 | | 1,089,032 | | 34,294 |
その他の資本の構成要素 | 387,281 | | 525,626 | | 138,345 |
自己株式 | △16,259 | | △16,176 | | 83 |
親会社の所有者に帰属する持分合計 | 1,458,446 | 46.3 | 1,631,123 | 47.7 | 172,677 |
非支配持分 | 4,421 | 0.2 | 6,771 | 0.2 | 2,350 |
資本合計 | 1,462,867 | 46.5 | 1,637,894 | 47.9 | 175,027 |
負債及び資本合計 | 3,147,027 | 100.0 | 3,417,588 | 100.0 | 270,561 |
E0178067620TDK株式会社TDK CORPORATION四半期第3号参考様式 [IFRS](連結)IFRStrueCTE2023-04-012023-09-30Q22024-03-312022-04-012022-09-302023-03-311falsefalsefalse676202023-07-012023-09-30676202022-07-012022-09-30676202022-03-31676202023-03-31676202022-04-012022-09-30676202022-09-30676202023-04-012023-09-30676202023-09-30676202023-11-01676202022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-03-31jpigp_cor:ShareCapitalIFRSMember676202022-03-31jpigp_cor:CapitalSurplusIFRSMember676202022-03-31jpigp_cor:RetainedEarningsIFRSMember676202022-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-03-31jpigp_cor:TreasurySharesIFRSMember676202022-03-31jpigp_cor:NonControllingInterestsIFRSMember676202023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202023-03-31jpigp_cor:ShareCapitalIFRSMember676202023-03-31jpigp_cor:CapitalSurplusIFRSMember676202023-03-31jpigp_cor:RetainedEarningsIFRSMember676202023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202023-03-31jpigp_cor:TreasurySharesIFRSMember676202023-03-31jpigp_cor:NonControllingInterestsIFRSMember676202022-04-012022-09-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-04-012022-09-30jpigp_cor:ShareCapitalIFRSMember676202022-04-012022-09-30jpigp_cor:CapitalSurplusIFRSMember676202022-04-012022-09-30jpigp_cor:RetainedEarningsIFRSMember676202022-04-012022-09-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-04-012022-09-30jpigp_cor:TreasurySharesIFRSMember676202022-04-012022-09-30jpigp_cor:NonControllingInterestsIFRSMember676202022-09-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-09-30jpigp_cor:ShareCapitalIFRSMember676202022-09-30jpigp_cor:CapitalSurplusIFRSMember676202022-09-30jpigp_cor:RetainedEarningsIFRSMember676202022-09-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-09-30jpigp_cor:TreasurySharesIFRSMember676202022-09-30jpigp_cor:NonControllingInterestsIFRSMember676202023-04-012023-09-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202023-04-012023-09-30jpigp_cor:ShareCapitalIFRSMember676202023-04-012023-09-30jpigp_cor:CapitalSurplusIFRSMember676202023-04-012023-09-30jpigp_cor:RetainedEarningsIFRSMember676202023-04-012023-09-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202023-04-012023-09-30jpigp_cor:TreasurySharesIFRSMember676202023-04-012023-09-30jpigp_cor:NonControllingInterestsIFRSMember676202023-09-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202023-09-30jpigp_cor:ShareCapitalIFRSMember676202023-09-30jpigp_cor:CapitalSurplusIFRSMember676202023-09-30jpigp_cor:RetainedEarningsIFRSMember676202023-09-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202023-09-30jpigp_cor:TreasurySharesIFRSMember676202023-09-30jpigp_cor:NonControllingInterestsIFRSMemberiso4217:JPYxbrli:pure