[監査対象外]
1.要約四半期連結財務諸表
(1)要約四半期連結財政状態計算書
| | | | (単位:百万円) |
区分 | 2022年度期首 (2022年4月1日) 修正再表示 | 2022年度末 (2023年3月31日) 修正再表示 | 2023年度 第1四半期 連結会計期間末 (2023年6月30日) | 増減 |
(資産の部) | | | | |
流動資産 | | | | |
現金及び現金同等物 | 2,049,636 | 1,480,900 | 1,532,099 | 51,199 |
金融分野における投資及び貸付 | 360,681 | 328,358 | 356,329 | 27,971 |
営業債権、その他の債権及び契約資産 | 1,621,629 | 1,770,948 | 1,891,298 | 120,350 |
棚卸資産 | 874,007 | 1,468,042 | 1,829,510 | 361,468 |
その他の金融資産 | 149,301 | 110,950 | 197,196 | 86,246 |
その他の流動資産 | 428,522 | 563,334 | 669,220 | 105,886 |
流動資産合計 | 5,483,776 | 5,722,532 | 6,475,652 | 753,120 |
非流動資産 | | | | |
持分法で会計処理されている投資 | 268,513 | 325,220 | 359,223 | 34,003 |
金融分野における投資及び貸付 | 18,251,612 | 18,237,761 | 18,669,354 | 431,593 |
有形固定資産 | 1,113,213 | 1,344,864 | 1,378,300 | 33,436 |
使用権資産 | 413,430 | 478,063 | 483,823 | 5,760 |
のれん | 952,895 | 1,275,112 | 1,400,107 | 124,995 |
コンテンツ資産 | 1,342,046 | 1,561,882 | 1,758,548 | 196,666 |
その他の無形資産 | 450,103 | 563,842 | 580,101 | 16,259 |
繰延税金資産 | 300,924 | 393,107 | 439,790 | 46,683 |
その他の金融資産 | 696,306 | 832,344 | 864,815 | 32,471 |
その他の非流動資産 | 379,137 | 419,368 | 450,304 | 30,936 |
非流動資産合計 | 24,168,179 | 25,431,563 | 26,384,365 | 952,802 |
資産合計 | 29,651,955 | 31,154,095 | 32,860,017 | 1,705,922 |
| | | | (単位:百万円) |
区分 | 2022年度期首 (2022年4月1日) 修正再表示 | 2022年度末 (2023年3月31日) 修正再表示 | 2023年度 第1四半期 連結会計期間末 (2023年6月30日) | 増減 |
(負債の部) | | | | |
流動負債 | | | | |
短期借入金 | 1,976,553 | 1,914,934 | 2,166,112 | 251,178 |
1年以内に返済期限の到来する長期借入債務 | 171,409 | 187,942 | 179,629 | △8,313 |
営業債務及びその他の債務 | 1,843,338 | 1,866,101 | 2,122,057 | 255,956 |
銀行ビジネスにおける顧客預金 | 2,886,361 | 3,163,237 | 3,297,378 | 134,141 |
未払法人所得税 | 105,437 | 154,543 | 142,510 | △12,033 |
映画分野における未払分配金債務 | 190,162 | 230,223 | 248,500 | 18,277 |
その他の金融負債 | 127,079 | 108,049 | 146,398 | 38,349 |
その他の流動負債 | 1,465,326 | 1,693,380 | 1,651,835 | △41,545 |
流動負債合計 | 8,765,665 | 9,318,409 | 9,954,419 | 636,010 |
非流動負債 | | | | |
長期借入債務 | 1,203,646 | 1,767,696 | 1,807,171 | 39,475 |
退職給付に係る負債 | 254,548 | 236,121 | 242,620 | 6,499 |
繰延税金負債 | 120,582 | 117,621 | 138,210 | 20,589 |
保険契約負債 | 13,042,875 | 12,364,973 | 12,888,235 | 523,262 |
映画分野における未払分配金債務 | 220,113 | 192,952 | 206,077 | 13,125 |
その他の金融負債 | 231,463 | 371,580 | 397,418 | 25,838 |
その他の非流動負債 | 106,481 | 127,593 | 147,289 | 19,696 |
非流動負債合計 | 15,179,708 | 15,178,536 | 15,827,020 | 648,484 |
負債合計 | 23,945,373 | 24,496,945 | 25,781,439 | 1,284,494 |
| | | | (単位:百万円) |
区分 | 2022年度期首 (2022年4月1日) 修正再表示 | 2022年度末 (2023年3月31日) 修正再表示 | 2023年度 第1四半期 連結会計期間末 (2023年6月30日) | 増減 |
(資本の部) | | | | |
当社株主に帰属する資本 | | | | |
資本金 | 880,365 | 880,365 | 880,365 | - |
資本剰余金 | 1,461,053 | 1,463,807 | 1,479,902 | 16,095 |
利益剰余金 | 4,170,417 | 5,092,442 | 5,261,615 | 169,173 |
累積その他の包括利益 | △677,989 | △614,570 | △389,839 | 224,731 |
自己株式 | △180,042 | △223,507 | △229,055 | △5,548 |
当社株主に帰属する資本合計 | 5,653,804 | 6,598,537 | 7,002,988 | 404,451 |
非支配持分 | 52,778 | 58,613 | 75,590 | 16,977 |
資本合計 | 5,706,582 | 6,657,150 | 7,078,578 | 421,428 |
負債及び資本合計 | 29,651,955 | 31,154,095 | 32,860,017 | 1,705,922 |
E0177767580ソニーグループ株式会社SONY GROUP CORPORATION四半期第3号参考様式 [IFRS](連結)IFRStrueCTE2023-04-012023-06-30Q12024-03-312022-04-012022-06-302023-03-311falsefalsefalse675802023-06-30jpigp_cor:NonControllingInterestsIFRSMember675802023-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember675802023-06-30jpigp_cor:TreasurySharesIFRSMember675802023-06-30jpigp_cor:AccumulatedOtherComprehensiveIncomeIFRSMember675802023-06-30jpigp_cor:RetainedEarningsIFRSMember675802023-06-30jpigp_cor:CapitalSurplusIFRSMember675802023-06-30jpigp_cor:ShareCapitalIFRSMember675802023-04-012023-06-30jpigp_cor:NonControllingInterestsIFRSMember675802023-04-012023-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember675802023-04-012023-06-30jpigp_cor:TreasurySharesIFRSMember675802023-04-012023-06-30jpigp_cor:AccumulatedOtherComprehensiveIncomeIFRSMember675802023-04-012023-06-30jpigp_cor:RetainedEarningsIFRSMember675802023-04-012023-06-30jpigp_cor:CapitalSurplusIFRSMember675802023-03-31jpigp_cor:NonControllingInterestsIFRSMember675802023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember675802023-03-31jpigp_cor:TreasurySharesIFRSMember675802023-03-31jpigp_cor:AccumulatedOtherComprehensiveIncomeIFRSMember675802023-03-31jpigp_cor:RetainedEarningsIFRSMember675802023-03-31jpigp_cor:CapitalSurplusIFRSMember675802023-03-31jpigp_cor:ShareCapitalIFRSMember675802022-06-30jpigp_cor:NonControllingInterestsIFRSMember675802022-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember675802022-06-30jpigp_cor:TreasurySharesIFRSMember675802022-06-30jpigp_cor:AccumulatedOtherComprehensiveIncomeIFRSMember675802022-06-30jpigp_cor:RetainedEarningsIFRSMember675802022-06-30jpigp_cor:CapitalSurplusIFRSMember675802022-06-30jpigp_cor:ShareCapitalIFRSMember675802022-04-012022-06-30jpigp_cor:NonControllingInterestsIFRSMember675802022-04-012022-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember675802022-04-012022-06-30jpigp_cor:TreasurySharesIFRSMember675802022-04-012022-06-30jpigp_cor:AccumulatedOtherComprehensiveIncomeIFRSMember675802022-04-012022-06-30jpigp_cor:RetainedEarningsIFRSMember675802022-04-012022-06-30jpigp_cor:CapitalSurplusIFRSMember675802022-03-31jpigp_cor:NonControllingInterestsIFRSMember675802022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember675802022-03-31jpigp_cor:TreasurySharesIFRSMember675802022-03-31jpigp_cor:AccumulatedOtherComprehensiveIncomeIFRSMember675802022-03-31jpigp_cor:RetainedEarningsIFRSMember675802022-03-31jpigp_cor:CapitalSurplusIFRSMember675802022-03-31jpigp_cor:ShareCapitalIFRSMember675802023-08-09675802023-06-30675802023-04-012023-06-30675802022-06-30675802022-04-012022-06-30675802023-03-31675802022-03-31iso4217:JPYxbrli:sharesiso4217:JPYxbrli:pure