3.要約四半期連結財務諸表及び主な注記
(1)要約四半期連結財政状態計算書
| 前連結会計年度末 (2023年3月31日) | 当第1四半期連結会計期間末 (2023年6月30日) | 増減 |
| 金額(百万円) | 構成比 (%) | 金額(百万円) | 構成比 (%) | 金額(百万円) |
資産 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 506,185 | | 556,184 | | 49,999 |
営業債権 | 546,381 | | 561,629 | | 15,248 |
その他の金融資産 | 52,147 | | 44,793 | | △7,354 |
棚卸資産 | 443,001 | | 443,849 | | 848 |
未収法人所得税 | 4,303 | | 5,687 | | 1,384 |
その他の流動資産 | 55,294 | | 75,447 | | 20,153 |
流動資産合計 | 1,607,311 | 51.1 | 1,687,589 | 51.1 | 80,278 |
| | | | | |
非流動資産 | | | | | |
持分法で会計処理されている投資 | 24,706 | | 29,829 | | 5,123 |
その他の金融資産 | 153,950 | | 164,217 | | 10,267 |
有形固定資産 | 930,288 | | 966,126 | | 35,838 |
使用権資産 | 54,683 | | 59,596 | | 4,913 |
のれん | 149,516 | | 161,746 | | 12,230 |
無形資産 | 61,241 | | 61,422 | | 181 |
長期前渡金 | 110,925 | | 110,931 | | 6 |
繰延税金資産 | 44,189 | | 50,197 | | 6,008 |
その他の非流動資産 | 10,218 | | 10,556 | | 338 |
非流動資産合計 | 1,539,716 | 48.9 | 1,614,620 | 48.9 | 74,904 |
資産合計 | 3,147,027 | 100.0 | 3,302,209 | 100.0 | 155,182 |
| 前連結会計年度末 (2023年3月31日) | 当第1四半期連結会計期間末 (2023年6月30日) | 増減 |
| 金額(百万円) | 構成比 (%) | 金額(百万円) | 構成比 (%) | 金額(百万円) |
負債 | | | | | |
流動負債 | | | | | |
借入金 | 248,510 | | 341,865 | | 93,355 |
リース負債 | 10,298 | | 10,880 | | 582 |
営業債務 | 351,439 | | 349,248 | | △2,191 |
その他の金融負債 | 92,673 | | 95,198 | | 2,525 |
未払法人所得税 | 30,285 | | 31,211 | | 926 |
引当金 | 13,079 | | 14,220 | | 1,141 |
その他の流動負債 | 258,027 | | 257,532 | | △495 |
流動負債合計 | 1,004,311 | 31.9 | 1,100,154 | 33.3 | 95,843 |
非流動負債 | | | | | |
社債及び借入金 | 448,656 | | 398,249 | | △50,407 |
リース負債 | 44,694 | | 48,901 | | 4,207 |
その他の金融負債 | 3,849 | | 6,304 | | 2,455 |
退職給付に係る負債 | 92,313 | | 94,488 | | 2,175 |
引当金 | 9,697 | | 9,879 | | 182 |
繰延税金負債 | 70,386 | | 79,612 | | 9,226 |
その他の非流動負債 | 10,254 | | 11,543 | | 1,289 |
非流動負債合計 | 679,849 | 21.6 | 648,976 | 19.7 | △30,873 |
負債合計 | 1,684,160 | 53.5 | 1,749,130 | 53.0 | 64,970 |
| | | | | |
資本 | | | | | |
親会社の所有者に帰属する持分 | | | | | |
資本金 | 32,641 | | 32,641 | | - |
資本剰余金 | 45 | | 68 | | 23 |
利益剰余金 | 1,054,738 | | 1,049,406 | | △5,332 |
その他の資本の構成要素 | 387,281 | | 481,497 | | 94,216 |
自己株式 | △16,259 | | △16,225 | | 34 |
親会社の所有者に帰属する持分合計 | 1,458,446 | 46.3 | 1,547,387 | 46.9 | 88,941 |
非支配持分 | 4,421 | 0.2 | 5,692 | 0.1 | 1,271 |
資本合計 | 1,462,867 | 46.5 | 1,553,079 | 47.0 | 90,212 |
負債及び資本合計 | 3,147,027 | 100.0 | 3,302,209 | 100.0 | 155,182 |
E0178067620TDK株式会社TDK CORPORATION四半期第3号参考様式 [IFRS](連結)IFRStrueCTE2023-04-012023-06-30Q12024-03-312022-04-012022-06-302023-03-311falsefalsefalse676202022-03-31676202023-03-31676202022-04-012022-06-30676202022-06-30676202023-04-012023-06-30676202023-06-30676202023-08-02676202022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-03-31jpigp_cor:ShareCapitalIFRSMember676202022-03-31jpigp_cor:CapitalSurplusIFRSMember676202022-03-31jpigp_cor:RetainedEarningsIFRSMember676202022-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-03-31jpigp_cor:TreasurySharesIFRSMember676202022-03-31jpigp_cor:NonControllingInterestsIFRSMember676202023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202023-03-31jpigp_cor:ShareCapitalIFRSMember676202023-03-31jpigp_cor:CapitalSurplusIFRSMember676202023-03-31jpigp_cor:RetainedEarningsIFRSMember676202023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202023-03-31jpigp_cor:TreasurySharesIFRSMember676202023-03-31jpigp_cor:NonControllingInterestsIFRSMember676202022-04-012022-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-04-012022-06-30jpigp_cor:ShareCapitalIFRSMember676202022-04-012022-06-30jpigp_cor:CapitalSurplusIFRSMember676202022-04-012022-06-30jpigp_cor:RetainedEarningsIFRSMember676202022-04-012022-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-04-012022-06-30jpigp_cor:TreasurySharesIFRSMember676202022-04-012022-06-30jpigp_cor:NonControllingInterestsIFRSMember676202022-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-06-30jpigp_cor:ShareCapitalIFRSMember676202022-06-30jpigp_cor:CapitalSurplusIFRSMember676202022-06-30jpigp_cor:RetainedEarningsIFRSMember676202022-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-06-30jpigp_cor:TreasurySharesIFRSMember676202022-06-30jpigp_cor:NonControllingInterestsIFRSMember676202023-04-012023-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202023-04-012023-06-30jpigp_cor:ShareCapitalIFRSMember676202023-04-012023-06-30jpigp_cor:CapitalSurplusIFRSMember676202023-04-012023-06-30jpigp_cor:RetainedEarningsIFRSMember676202023-04-012023-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202023-04-012023-06-30jpigp_cor:TreasurySharesIFRSMember676202023-04-012023-06-30jpigp_cor:NonControllingInterestsIFRSMember676202023-06-30jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202023-06-30jpigp_cor:ShareCapitalIFRSMember676202023-06-30jpigp_cor:CapitalSurplusIFRSMember676202023-06-30jpigp_cor:RetainedEarningsIFRSMember676202023-06-30jpigp_cor:OtherComponentsOfEquityIFRSMember676202023-06-30jpigp_cor:TreasurySharesIFRSMember676202023-06-30jpigp_cor:NonControllingInterestsIFRSMemberiso4217:JPYxbrli:pure