6. 連結財務諸表及び主な注記
(1) 連結財政状態計算書
| 前連結会計年度 (2022年3月31日現在) | 当連結会計年度 (2023年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
資産の部 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 414,129 | | 373,500 | | △40,629 |
短期投資 | 25,460 | | 4,787 | | △20,673 |
営業債権及びその他の債権 | 379,066 | | 380,972 | | 1,906 |
その他の金融資産 | 18,623 | | 18,615 | | △8 |
棚卸資産 | 452,506 | | 539,441 | | 86,935 |
その他の流動資産 | 39,339 | | 39,997 | | 658 |
流動資産合計 | 1,329,123 | 33.9 | 1,357,312 | 33.2 | 28,189 |
| | | | | |
非流動資産 | | | | | |
資本性証券及び負債性証券 | 1,469,133 | | 1,508,258 | | 39,125 |
持分法で会計処理されている投資 | 15,795 | | 16,752 | | 957 |
その他の金融資産 | 41,540 | | 42,567 | | 1,027 |
有形固定資産 | 512,175 | | 587,478 | | 75,303 |
使用権資産 | 40,703 | | 62,620 | | 21,917 |
のれん | 262,985 | | 271,156 | | 8,171 |
無形資産 | 149,879 | | 147,782 | | △2,097 |
繰延税金資産 | 36,483 | | 39,759 | | 3,276 |
その他の非流動資産 | 59,449 | | 60,244 | | 795 |
非流動資産合計 | 2,588,142 | 66.1 | 2,736,616 | 66.8 | 148,474 |
資産合計 | 3,917,265 | 100.0 | 4,093,928 | 100.0 | 176,663 |
| 前連結会計年度 (2022年3月31日現在) | 当連結会計年度 (2023年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
負債及び資本の部 | | | | | |
負債の部 | | | | | |
流動負債 | | | | | |
借入金 | 79,382 | | 29,060 | | △50,322 |
営業債務及びその他の債務 | 222,962 | | 203,864 | | △19,098 |
リース負債 | 17,326 | | 20,351 | | 3,025 |
その他の金融負債 | 16,552 | | 4,741 | | △11,811 |
未払法人所得税等 | 20,390 | | 17,224 | | △3,166 |
未払費用 | 134,282 | | 135,836 | | 1,554 |
引当金 | 7,010 | | 8,014 | | 1,004 |
その他の流動負債 | 41,445 | | 41,984 | | 539 |
流動負債合計 | 539,349 | 13.8 | 461,074 | 11.2 | △78,275 |
| | | | | |
非流動負債 | | | | | |
借入金 | 17,163 | | 107,726 | | 90,563 |
リース負債 | 35,390 | | 52,664 | | 17,274 |
退職給付に係る負債 | 23,129 | | 8,621 | | △14,508 |
繰延税金負債 | 384,513 | | 393,961 | | 9,448 |
引当金 | 9,631 | | 10,239 | | 608 |
その他の非流動負債 | 9,817 | | 10,808 | | 991 |
非流動負債合計 | 479,643 | 12.2 | 584,019 | 14.3 | 104,376 |
負債合計 | 1,018,992 | 26.0 | 1,045,093 | 25.5 | 26,101 |
| | | | | |
資本の部 | | | | | |
資本金 | 115,703 | | 115,703 | | - |
資本剰余金 | 122,751 | | 119,144 | | △3,607 |
利益剰余金 | 1,846,102 | | 1,912,372 | | 66,270 |
その他の資本の構成要素 | 880,297 | | 969,801 | | 89,504 |
自己株式 | △93,299 | | △93,243 | | 56 |
親会社の所有者に帰属する持分合計 | 2,871,554 | 73.3 | 3,023,777 | 73.9 | 152,223 |
非支配持分 | 26,719 | 0.7 | 25,058 | 0.6 | △1,661 |
資本合計 | 2,898,273 | 74.0 | 3,048,835 | 74.5 | 150,562 |
負債及び資本合計 | 3,917,265 | 100.0 | 4,093,928 | 100.0 | 176,663 |
E0118269710京セラ株式会社KYOCERA CORPORATION通期第3号参考様式 [IFRS](連結)IFRStrueCTECTE2022-04-012023-03-31FY2023-03-312021-04-012022-03-312022-03-311falsefalsefalse697102022-04-012023-03-31jpigp_cor:NonControllingInterestsIFRSMember697102022-04-012023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102022-04-012023-03-31jpigp_cor:TreasurySharesIFRSMember697102022-04-012023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102022-04-012023-03-31jpigp_cor:RetainedEarningsIFRSMember697102022-04-012023-03-31jpigp_cor:CapitalSurplusIFRSMember697102022-04-012023-03-31jpigp_cor:ShareCapitalIFRSMember697102022-03-31jpigp_cor:NonControllingInterestsIFRSMember697102022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102022-03-31jpigp_cor:TreasurySharesIFRSMember697102022-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102022-03-31jpigp_cor:RetainedEarningsIFRSMember697102022-03-31jpigp_cor:CapitalSurplusIFRSMember697102022-03-31jpigp_cor:ShareCapitalIFRSMember697102021-04-012022-03-31jpigp_cor:NonControllingInterestsIFRSMember697102021-04-012022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102021-04-012022-03-31jpigp_cor:TreasurySharesIFRSMember697102021-04-012022-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102021-04-012022-03-31jpigp_cor:RetainedEarningsIFRSMember697102021-04-012022-03-31jpigp_cor:CapitalSurplusIFRSMember697102021-04-012022-03-31jpigp_cor:ShareCapitalIFRSMember697102021-03-31jpigp_cor:NonControllingInterestsIFRSMember697102021-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102023-03-31jpigp_cor:NonControllingInterestsIFRSMember697102021-03-31697102023-05-15697102023-03-31697102022-04-012023-03-31697102022-03-31697102021-04-012022-03-31697102023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102021-03-31jpigp_cor:TreasurySharesIFRSMember697102021-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102021-03-31jpigp_cor:RetainedEarningsIFRSMember697102021-03-31jpigp_cor:CapitalSurplusIFRSMember697102021-03-31jpigp_cor:ShareCapitalIFRSMember697102023-03-31jpigp_cor:TreasurySharesIFRSMember697102023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102023-03-31jpigp_cor:RetainedEarningsIFRSMember697102023-03-31jpigp_cor:CapitalSurplusIFRSMember697102023-03-31jpigp_cor:ShareCapitalIFRSMemberxbrli:pureiso4217:JPYxbrli:sharesiso4217:JPY