3.要約四半期連結財務諸表及び主な注記
(1)要約四半期連結財政状態計算書
| 前連結会計年度末 (2022年3月31日) | 当第3四半期連結会計期間末 (2022年12月31日) | 増減 |
| 金額(百万円) | 構成比 (%) | 金額(百万円) | 構成比 (%) | 金額(百万円) |
資産 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 439,339 | | 475,234 | | 35,895 |
営業債権 | 524,476 | | 564,472 | | 39,996 |
その他の金融資産 | 66,944 | | 44,602 | | △22,342 |
棚卸資産 | 437,004 | | 478,698 | | 41,694 |
未収法人所得税 | 4,982 | | 2,897 | | △2,085 |
その他の流動資産 | 60,427 | | 57,266 | | △3,161 |
流動資産合計 | 1,533,172 | 50.4 | 1,623,169 | 51.1 | 89,997 |
| | | | | |
非流動資産 | | | | | |
持分法で会計処理されている投資 | 16,635 | | 23,642 | | 7,007 |
その他の金融資産 | 123,581 | | 143,906 | | 20,325 |
有形固定資産 | 945,042 | | 966,549 | | 21,507 |
使用権資産 | 50,169 | | 47,977 | | △2,192 |
のれん | 137,352 | | 147,251 | | 9,899 |
無形資産 | 69,030 | | 63,881 | | △5,149 |
長期前渡金 | 121,370 | | 112,048 | | △9,322 |
繰延税金資産 | 40,062 | | 40,653 | | 591 |
その他の非流動資産 | 5,240 | | 4,580 | | △660 |
非流動資産合計 | 1,508,481 | 49.6 | 1,550,487 | 48.9 | 42,006 |
資産合計 | 3,041,653 | 100.0 | 3,173,656 | 100.0 | 132,003 |
| 前連結会計年度末 (2022年3月31日) | 当第3四半期連結会計期間末 (2022年12月31日) | 増減 |
| 金額(百万円) | 構成比 (%) | 金額(百万円) | 構成比 (%) | 金額(百万円) |
負債 | | | | | |
流動負債 | | | | | |
借入金 | 175,924 | | 248,855 | | 72,931 |
リース負債 | 9,432 | | 9,733 | | 301 |
営業債務 | 460,132 | | 386,763 | | △73,369 |
その他の金融負債 | 147,272 | | 99,094 | | △48,178 |
未払法人所得税 | 29,715 | | 45,108 | | 15,393 |
引当金 | 13,949 | | 9,538 | | △4,411 |
その他の流動負債 | 225,934 | | 242,690 | | 16,756 |
流動負債合計 | 1,062,358 | 34.9 | 1,041,781 | 32.8 | △20,577 |
非流動負債 | | | | | |
社債及び借入金 | 455,562 | | 449,248 | | △6,314 |
リース負債 | 38,895 | | 38,213 | | △682 |
その他の金融負債 | 4,573 | | 3,062 | | △1,511 |
退職給付に係る負債 | 105,089 | | 94,023 | | △11,066 |
引当金 | 5,371 | | 9,475 | | 4,104 |
繰延税金負債 | 57,454 | | 65,513 | | 8,059 |
その他の非流動負債 | 8,596 | | 9,669 | | 1,073 |
非流動負債合計 | 675,540 | 22.2 | 669,203 | 21.1 | △6,337 |
負債合計 | 1,737,898 | 57.1 | 1,710,984 | 53.9 | △26,914 |
| | | | | |
資本 | | | | | |
親会社の所有者に帰属する持分 | | | | | |
資本金 | 32,641 | | 32,641 | | - |
資本剰余金 | - | | 43 | | 43 |
利益剰余金 | 974,767 | | 1,082,713 | | 107,946 |
その他の資本の構成要素 | 309,607 | | 358,665 | | 49,058 |
自己株式 | △16,698 | | △16,312 | | 386 |
親会社の所有者に帰属する持分合計 | 1,300,317 | 42.8 | 1,457,750 | 45.9 | 157,433 |
非支配持分 | 3,438 | 0.1 | 4,922 | 0.2 | 1,484 |
資本合計 | 1,303,755 | 42.9 | 1,462,672 | 46.1 | 158,917 |
負債及び資本合計 | 3,041,653 | 100.0 | 3,173,656 | 100.0 | 132,003 |
E0178067620TDK株式会社TDK CORPORATION四半期第3号参考様式 [IFRS](連結)IFRStrueCTE2022-04-012022-12-31Q32023-03-312021-04-012021-12-312022-03-311falsefalsefalse676202021-04-012021-12-31jpigp_cor:NonControllingInterestsIFRSMember676202021-12-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202021-12-31jpigp_cor:ShareCapitalIFRSMember676202021-12-31jpigp_cor:CapitalSurplusIFRSMember676202021-12-31jpigp_cor:RetainedEarningsIFRSMember676202021-12-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202021-12-31jpigp_cor:TreasurySharesIFRSMember676202021-12-31jpigp_cor:NonControllingInterestsIFRSMember676202022-04-012022-12-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-04-012022-12-31jpigp_cor:ShareCapitalIFRSMember676202022-04-012022-12-31jpigp_cor:CapitalSurplusIFRSMember676202022-04-012022-12-31jpigp_cor:RetainedEarningsIFRSMember676202022-04-012022-12-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-04-012022-12-31jpigp_cor:TreasurySharesIFRSMember676202022-04-012022-12-31jpigp_cor:NonControllingInterestsIFRSMember676202022-12-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-12-31jpigp_cor:ShareCapitalIFRSMember676202022-12-31jpigp_cor:CapitalSurplusIFRSMember676202022-12-31jpigp_cor:RetainedEarningsIFRSMember676202022-12-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-12-31jpigp_cor:TreasurySharesIFRSMember676202022-12-31jpigp_cor:NonControllingInterestsIFRSMember676202022-10-012022-12-31676202021-10-012021-12-31676202021-03-31676202022-03-31676202021-04-012021-12-31676202021-12-31676202022-04-012022-12-31676202022-12-31676202023-01-31676202021-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202021-03-31jpigp_cor:ShareCapitalIFRSMember676202021-03-31jpigp_cor:CapitalSurplusIFRSMember676202021-03-31jpigp_cor:RetainedEarningsIFRSMember676202021-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202021-03-31jpigp_cor:TreasurySharesIFRSMember676202021-03-31jpigp_cor:NonControllingInterestsIFRSMember676202022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202022-03-31jpigp_cor:ShareCapitalIFRSMember676202022-03-31jpigp_cor:CapitalSurplusIFRSMember676202022-03-31jpigp_cor:RetainedEarningsIFRSMember676202022-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202022-03-31jpigp_cor:TreasurySharesIFRSMember676202022-03-31jpigp_cor:NonControllingInterestsIFRSMember676202021-04-012021-12-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember676202021-04-012021-12-31jpigp_cor:ShareCapitalIFRSMember676202021-04-012021-12-31jpigp_cor:CapitalSurplusIFRSMember676202021-04-012021-12-31jpigp_cor:RetainedEarningsIFRSMember676202021-04-012021-12-31jpigp_cor:OtherComponentsOfEquityIFRSMember676202021-04-012021-12-31jpigp_cor:TreasurySharesIFRSMemberiso4217:JPYxbrli:pure